Pricing
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 109.90 | IDR (in 1000's) 219.80 | IDR (in 1000's) 329.70 | IDR (in 1000's) 439.60 | IDR (in 1000's) 549.50 |
.xyz | IDR (in 1000's) 14.90 | IDR (in 1000's) 29.80 | IDR (in 1000's) 44.70 | IDR (in 1000's) 59.60 | IDR (in 1000's) 74.50 |
.id | IDR (in 1000's) 198 | IDR (in 1000's) 396 | IDR (in 1000's) 594 | IDR (in 1000's) 792 | IDR (in 1000's) 990 |
.co.id | IDR (in 1000's) 297 | IDR (in 1000's) 594 | IDR (in 1000's) 891 | IDR (in 1000's) 1,188 | IDR (in 1000's) 1,485 |
.web.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.or.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.ac.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.sch.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.biz.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.my.id | IDR (in 1000's) 11 | IDR (in 1000's) 22 | IDR (in 1000's) 33 | IDR (in 1000's) 44 | IDR (in 1000's) 55 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.com | IDR (in 1000's) 147.83 | IDR (in 1000's) 295.66 | IDR (in 1000's) 443.49 | IDR (in 1000's) 591.32 | IDR (in 1000's) 739.15 |
.xyz | IDR (in 1000's) 136.15 | IDR (in 1000's) 272.30 | IDR (in 1000's) 408.45 | IDR (in 1000's) 544.60 | IDR (in 1000's) 680.75 |
.id | IDR (in 1000's) 198 | IDR (in 1000's) 396 | IDR (in 1000's) 594 | IDR (in 1000's) 792 | IDR (in 1000's) 990 |
.co.id | IDR (in 1000's) 297 | IDR (in 1000's) 594 | IDR (in 1000's) 891 | IDR (in 1000's) 1,188 | IDR (in 1000's) 1,485 |
.web.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.or.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.ac.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.sch.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.biz.id | IDR (in 1000's) 49.50 | IDR (in 1000's) 99 | IDR (in 1000's) 148.50 | IDR (in 1000's) 198 | IDR (in 1000's) 247.50 |
.my.id | IDR (in 1000's) 11 | IDR (in 1000's) 22 | IDR (in 1000's) 33 | IDR (in 1000's) 44 | IDR (in 1000's) 55 |
domain name | 1 year |
---|---|
.com | IDR (in 1000's) 147.83 |
.xyz | IDR (in 1000's) 136.15 |
.id | IDR (in 1000's) 198 |
.co.id | IDR (in 1000's) 297 |
.web.id | IDR (in 1000's) 49.50 |
.or.id | IDR (in 1000's) 49.50 |
.ac.id | IDR (in 1000's) 49.50 |
.sch.id | IDR (in 1000's) 49.50 |
.biz.id | IDR (in 1000's) 49.50 |
.my.id | IDR (in 1000's) 11 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 43.90 | IDR (in 1000's) 87.80 | IDR (in 1000's) 131.70 | IDR (in 1000's) 175.60 | IDR (in 1000's) 219.50 |
domain name | 1 year | 2 years | 3 years | 4 years | 5 years |
---|---|---|---|---|---|
.ponpes.id | IDR (in 1000's) 43.90 | IDR (in 1000's) 87.80 | IDR (in 1000's) 131.70 | IDR (in 1000's) 175.60 | IDR (in 1000's) 219.50 |
domain name | 1 year |
---|---|
.ponpes.id | IDR (in 1000's) 43.90 |
N/A was founded in 2020. N/A is a domain name registrar operates under N/A, a leading company in Indonesia that has been involving in web hosting business since 2020.
62 11111111111
Bandung Bandung, 40000